▶️ Tematyka

  • Eksport danych
    • Eksport do pliku txt
    • Eksport do pliku w formacie csv
  • Import danych
    • Import danych z pliku txt
    • Import danych z pliku csv (separatorem dziesiętnym jest ,)
    • Import danych z pliku csv (separatorem dziesiętnym jest .)
    • Wklejanie ze schowka
  • Katalog roboczy
  • Podstawowe wykresy
  • Elementy rachunku prawdopodobieństwa


📘 Eksport danych

# Uwaga. Przy eksporcie i później imporcie danych należy dostosować ścieżki dostępu 
# do plików do własnego komputera.

dane=head(swiss)    #Dane do eksportu.
dane
##              Fertility Agriculture Examination Education Catholic
## Courtelary        80.2        17.0          15        12     9.96
## Delemont          83.1        45.1           6         9    84.84
## Franches-Mnt      92.5        39.7           5         5    93.40
## Moutier           85.8        36.5          12         7    33.77
## Neuveville        76.9        43.5          17        15     5.16
## Porrentruy        76.1        35.3           9         7    90.57
##              Infant.Mortality
## Courtelary               22.2
## Delemont                 22.2
## Franches-Mnt             20.2
## Moutier                  20.3
## Neuveville               20.6
## Porrentruy               26.6

Eksport do pliku txt

write.table(dane,file="swiss_dane.txt",quote=F, row.names=T,col.names=T,sep="\t")

# Dla zapisania pliku w ustonym katalogu przykładowa komenda może być następująca:
# write.table(dane,file="C:/Users/Ania/Desktop/swiss_dane.txt",quote=F,row.names=T,col.names=T,sep="\t")

Eksport do pliku w formacie csv

write.csv(dane,"swiss_dane2.csv")
write.csv2(dane,"swiss_dane3.csv")

📘 Import danych

Import danych z pliku txt

im1=read.table("swiss_dane.txt",header=T,sep="\t")
# Dla odczytu pliku a ustalonego katalogu przykładowa komenda może być następująca:
# im1=read.table("C:/Users/Ania/Desktop/swiss_dane.txt",header=T,sep="\t")
im1
##              Fertility Agriculture Examination Education Catholic
## Courtelary        80.2        17.0          15        12     9.96
## Delemont          83.1        45.1           6         9    84.84
## Franches-Mnt      92.5        39.7           5         5    93.40
## Moutier           85.8        36.5          12         7    33.77
## Neuveville        76.9        43.5          17        15     5.16
## Porrentruy        76.1        35.3           9         7    90.57
##              Infant.Mortality
## Courtelary               22.2
## Delemont                 22.2
## Franches-Mnt             20.2
## Moutier                  20.3
## Neuveville               20.6
## Porrentruy               26.6

Import danych z pliku csv (separatorem dziesiętnym jest ,)

im2=read.csv2("swiss_dane3.csv")
head(im2)
##              X Fertility Agriculture Examination Education Catholic
## 1   Courtelary      80.2        17.0          15        12     9.96
## 2     Delemont      83.1        45.1           6         9    84.84
## 3 Franches-Mnt      92.5        39.7           5         5    93.40
## 4      Moutier      85.8        36.5          12         7    33.77
## 5   Neuveville      76.9        43.5          17        15     5.16
## 6   Porrentruy      76.1        35.3           9         7    90.57
##   Infant.Mortality
## 1             22.2
## 2             22.2
## 3             20.2
## 4             20.3
## 5             20.6
## 6             26.6

Import danych z pliku csv (separatorem dziesiętnym jest .)

im3=read.csv("swiss_dane2.csv")
head(im3)
##              X Fertility Agriculture Examination Education Catholic
## 1   Courtelary      80.2        17.0          15        12     9.96
## 2     Delemont      83.1        45.1           6         9    84.84
## 3 Franches-Mnt      92.5        39.7           5         5    93.40
## 4      Moutier      85.8        36.5          12         7    33.77
## 5   Neuveville      76.9        43.5          17        15     5.16
## 6   Porrentruy      76.1        35.3           9         7    90.57
##   Infant.Mortality
## 1             22.2
## 2             22.2
## 3             20.2
## 4             20.3
## 5             20.6
## 6             26.6

Wklejanie ze schowka

# Import danych za pomocą wklejenia danych ze schowka. 
# Na początku pisze się kod, a następnie kopiuje dane, a potem wykonuje kod. 
# Dane można skopiować również na początku.
im4=read.delim2("clipboard",header=T)
im4
##   cena wartość ilość
## 1 5.64  231.30  41.0
## 2 5.94  246.93  41.6
## 3 5.79  237.34  41.0
## 4 5.49  225.09  41.0
## 5 5.58  223.26  40.0
## 6 5.68  227.20  40.0
## 7 5.09  193.42  38.0
## 8 5.16  206.40  40.0

📘 Katalog roboczy

#Sprawdzenie jaki jest katalog roboczy - gdzie się znajduje.

getwd()
## [1] "E:/Doc_UE/RStudio/Samouczek"
# Zmiana katalogu roboczego.
# Zamieniamy obecny katalog roboczy, żeby pracować w innym katalogu i nie musieć podawać ścieżki dostępu do plików przy imporcie czy eksporcie danych.

setwd("C:/Users/Ania/Desktop")
## Error in setwd("C:/Users/Ania/Desktop"): nie można zmienić katalogu roboczego
getwd() #Faktycznie katalog roboczy został zmieniony.
## [1] "E:/Doc_UE/RStudio/Samouczek"
# Eksport pliku do folderu o domyślnej lokalizacji. 
write.csv2(dane,"iris1.csv")  #Nie podaje się już ścieżki dostępu, tylko jak ma się nazywać plik zz danymi i jego rozszerzenie (w cudzysłowie). 

# Import pliku z folderu o domyślnej lokalizacji.
read.csv2("iris1.csv")  #Nie podaje się już ścieżki dostępu do pliku, tylko w cudzysłowie zamieszcza się nazwę i rozszerzenie pliku, który chcesię  zaimportować do R.
##              X Fertility Agriculture Examination Education Catholic
## 1   Courtelary      80.2        17.0          15        12     9.96
## 2     Delemont      83.1        45.1           6         9    84.84
## 3 Franches-Mnt      92.5        39.7           5         5    93.40
## 4      Moutier      85.8        36.5          12         7    33.77
## 5   Neuveville      76.9        43.5          17        15     5.16
## 6   Porrentruy      76.1        35.3           9         7    90.57
##   Infant.Mortality
## 1             22.2
## 2             22.2
## 3             20.2
## 4             20.3
## 5             20.6
## 6             26.6

📘 Podstawowe wykresy

x=c(65,43,21,43,57)
y=c(0,0.5,3,2.2,5)

plot(x)

plot(x,type="l")

plot(x,type="p")

plot(x,type="b")

plot(x,type="h")

plot(x,type="s")

plot(x,type="l",col=6)

plot(x,type="l",col=6,lwd=3)

plot(x,type="l",col=6,lwd=3,lty=5)

plot(x,type="l",col=6,lwd=3,lty=2)

plot(x,y)

plot(x,y,lwd=2)

plot(x,y,lwd=2,main="Czas sprzątania względem wieku")

plot(x,y,lwd=2,main="Czas sprzątania względem wieku",xlab="wiek")

plot(x,y,lwd=2,main="Czas sprzątania względem wieku",xlab="wiek",ylab="czas sprzątania")

?AirPassengers
## uruchamianie serwera httpd dla pomocy ... wykonano
plot(AirPassengers)

class(AirPassengers)
## [1] "ts"

Histogram

trees
##    Girth Height Volume
## 1    8.3     70   10.3
## 2    8.6     65   10.3
## 3    8.8     63   10.2
## 4   10.5     72   16.4
## 5   10.7     81   18.8
## 6   10.8     83   19.7
## 7   11.0     66   15.6
## 8   11.0     75   18.2
## 9   11.1     80   22.6
## 10  11.2     75   19.9
## 11  11.3     79   24.2
## 12  11.4     76   21.0
## 13  11.4     76   21.4
## 14  11.7     69   21.3
## 15  12.0     75   19.1
## 16  12.9     74   22.2
## 17  12.9     85   33.8
## 18  13.3     86   27.4
## 19  13.7     71   25.7
## 20  13.8     64   24.9
## 21  14.0     78   34.5
## 22  14.2     80   31.7
## 23  14.5     74   36.3
## 24  16.0     72   38.3
## 25  16.3     77   42.6
## 26  17.3     81   55.4
## 27  17.5     82   55.7
## 28  17.9     80   58.3
## 29  18.0     80   51.5
## 30  18.0     80   51.0
## 31  20.6     87   77.0
hist(trees$Height)

hist(trees$Height,prob=T)
hist(trees$Height,freq=F)

par(mfrow=c(2,1))
hist(trees$Height)
hist(trees$Height,prob=T)

par(mfrow=c(1,1))
hist(trees$Height)

hist(trees$Height,breaks=10)

hist(trees$Height,breaks=c(60,70,80,90,100))

hist(trees$Height,col="pink")

colors()
##   [1] "white"                "aliceblue"            "antiquewhite"        
##   [4] "antiquewhite1"        "antiquewhite2"        "antiquewhite3"       
##   [7] "antiquewhite4"        "aquamarine"           "aquamarine1"         
##  [10] "aquamarine2"          "aquamarine3"          "aquamarine4"         
##  [13] "azure"                "azure1"               "azure2"              
##  [16] "azure3"               "azure4"               "beige"               
##  [19] "bisque"               "bisque1"              "bisque2"             
##  [22] "bisque3"              "bisque4"              "black"               
##  [25] "blanchedalmond"       "blue"                 "blue1"               
##  [28] "blue2"                "blue3"                "blue4"               
##  [31] "blueviolet"           "brown"                "brown1"              
##  [34] "brown2"               "brown3"               "brown4"              
##  [37] "burlywood"            "burlywood1"           "burlywood2"          
##  [40] "burlywood3"           "burlywood4"           "cadetblue"           
##  [43] "cadetblue1"           "cadetblue2"           "cadetblue3"          
##  [46] "cadetblue4"           "chartreuse"           "chartreuse1"         
##  [49] "chartreuse2"          "chartreuse3"          "chartreuse4"         
##  [52] "chocolate"            "chocolate1"           "chocolate2"          
##  [55] "chocolate3"           "chocolate4"           "coral"               
##  [58] "coral1"               "coral2"               "coral3"              
##  [61] "coral4"               "cornflowerblue"       "cornsilk"            
##  [64] "cornsilk1"            "cornsilk2"            "cornsilk3"           
##  [67] "cornsilk4"            "cyan"                 "cyan1"               
##  [70] "cyan2"                "cyan3"                "cyan4"               
##  [73] "darkblue"             "darkcyan"             "darkgoldenrod"       
##  [76] "darkgoldenrod1"       "darkgoldenrod2"       "darkgoldenrod3"      
##  [79] "darkgoldenrod4"       "darkgray"             "darkgreen"           
##  [82] "darkgrey"             "darkkhaki"            "darkmagenta"         
##  [85] "darkolivegreen"       "darkolivegreen1"      "darkolivegreen2"     
##  [88] "darkolivegreen3"      "darkolivegreen4"      "darkorange"          
##  [91] "darkorange1"          "darkorange2"          "darkorange3"         
##  [94] "darkorange4"          "darkorchid"           "darkorchid1"         
##  [97] "darkorchid2"          "darkorchid3"          "darkorchid4"         
## [100] "darkred"              "darksalmon"           "darkseagreen"        
## [103] "darkseagreen1"        "darkseagreen2"        "darkseagreen3"       
## [106] "darkseagreen4"        "darkslateblue"        "darkslategray"       
## [109] "darkslategray1"       "darkslategray2"       "darkslategray3"      
## [112] "darkslategray4"       "darkslategrey"        "darkturquoise"       
## [115] "darkviolet"           "deeppink"             "deeppink1"           
## [118] "deeppink2"            "deeppink3"            "deeppink4"           
## [121] "deepskyblue"          "deepskyblue1"         "deepskyblue2"        
## [124] "deepskyblue3"         "deepskyblue4"         "dimgray"             
## [127] "dimgrey"              "dodgerblue"           "dodgerblue1"         
## [130] "dodgerblue2"          "dodgerblue3"          "dodgerblue4"         
## [133] "firebrick"            "firebrick1"           "firebrick2"          
## [136] "firebrick3"           "firebrick4"           "floralwhite"         
## [139] "forestgreen"          "gainsboro"            "ghostwhite"          
## [142] "gold"                 "gold1"                "gold2"               
## [145] "gold3"                "gold4"                "goldenrod"           
## [148] "goldenrod1"           "goldenrod2"           "goldenrod3"          
## [151] "goldenrod4"           "gray"                 "gray0"               
## [154] "gray1"                "gray2"                "gray3"               
## [157] "gray4"                "gray5"                "gray6"               
## [160] "gray7"                "gray8"                "gray9"               
## [163] "gray10"               "gray11"               "gray12"              
## [166] "gray13"               "gray14"               "gray15"              
## [169] "gray16"               "gray17"               "gray18"              
## [172] "gray19"               "gray20"               "gray21"              
## [175] "gray22"               "gray23"               "gray24"              
## [178] "gray25"               "gray26"               "gray27"              
## [181] "gray28"               "gray29"               "gray30"              
## [184] "gray31"               "gray32"               "gray33"              
## [187] "gray34"               "gray35"               "gray36"              
## [190] "gray37"               "gray38"               "gray39"              
## [193] "gray40"               "gray41"               "gray42"              
## [196] "gray43"               "gray44"               "gray45"              
## [199] "gray46"               "gray47"               "gray48"              
## [202] "gray49"               "gray50"               "gray51"              
## [205] "gray52"               "gray53"               "gray54"              
## [208] "gray55"               "gray56"               "gray57"              
## [211] "gray58"               "gray59"               "gray60"              
## [214] "gray61"               "gray62"               "gray63"              
## [217] "gray64"               "gray65"               "gray66"              
## [220] "gray67"               "gray68"               "gray69"              
## [223] "gray70"               "gray71"               "gray72"              
## [226] "gray73"               "gray74"               "gray75"              
## [229] "gray76"               "gray77"               "gray78"              
## [232] "gray79"               "gray80"               "gray81"              
## [235] "gray82"               "gray83"               "gray84"              
## [238] "gray85"               "gray86"               "gray87"              
## [241] "gray88"               "gray89"               "gray90"              
## [244] "gray91"               "gray92"               "gray93"              
## [247] "gray94"               "gray95"               "gray96"              
## [250] "gray97"               "gray98"               "gray99"              
## [253] "gray100"              "green"                "green1"              
## [256] "green2"               "green3"               "green4"              
## [259] "greenyellow"          "grey"                 "grey0"               
## [262] "grey1"                "grey2"                "grey3"               
## [265] "grey4"                "grey5"                "grey6"               
## [268] "grey7"                "grey8"                "grey9"               
## [271] "grey10"               "grey11"               "grey12"              
## [274] "grey13"               "grey14"               "grey15"              
## [277] "grey16"               "grey17"               "grey18"              
## [280] "grey19"               "grey20"               "grey21"              
## [283] "grey22"               "grey23"               "grey24"              
## [286] "grey25"               "grey26"               "grey27"              
## [289] "grey28"               "grey29"               "grey30"              
## [292] "grey31"               "grey32"               "grey33"              
## [295] "grey34"               "grey35"               "grey36"              
## [298] "grey37"               "grey38"               "grey39"              
## [301] "grey40"               "grey41"               "grey42"              
## [304] "grey43"               "grey44"               "grey45"              
## [307] "grey46"               "grey47"               "grey48"              
## [310] "grey49"               "grey50"               "grey51"              
## [313] "grey52"               "grey53"               "grey54"              
## [316] "grey55"               "grey56"               "grey57"              
## [319] "grey58"               "grey59"               "grey60"              
## [322] "grey61"               "grey62"               "grey63"              
## [325] "grey64"               "grey65"               "grey66"              
## [328] "grey67"               "grey68"               "grey69"              
## [331] "grey70"               "grey71"               "grey72"              
## [334] "grey73"               "grey74"               "grey75"              
## [337] "grey76"               "grey77"               "grey78"              
## [340] "grey79"               "grey80"               "grey81"              
## [343] "grey82"               "grey83"               "grey84"              
## [346] "grey85"               "grey86"               "grey87"              
## [349] "grey88"               "grey89"               "grey90"              
## [352] "grey91"               "grey92"               "grey93"              
## [355] "grey94"               "grey95"               "grey96"              
## [358] "grey97"               "grey98"               "grey99"              
## [361] "grey100"              "honeydew"             "honeydew1"           
## [364] "honeydew2"            "honeydew3"            "honeydew4"           
## [367] "hotpink"              "hotpink1"             "hotpink2"            
## [370] "hotpink3"             "hotpink4"             "indianred"           
## [373] "indianred1"           "indianred2"           "indianred3"          
## [376] "indianred4"           "ivory"                "ivory1"              
## [379] "ivory2"               "ivory3"               "ivory4"              
## [382] "khaki"                "khaki1"               "khaki2"              
## [385] "khaki3"               "khaki4"               "lavender"            
## [388] "lavenderblush"        "lavenderblush1"       "lavenderblush2"      
## [391] "lavenderblush3"       "lavenderblush4"       "lawngreen"           
## [394] "lemonchiffon"         "lemonchiffon1"        "lemonchiffon2"       
## [397] "lemonchiffon3"        "lemonchiffon4"        "lightblue"           
## [400] "lightblue1"           "lightblue2"           "lightblue3"          
## [403] "lightblue4"           "lightcoral"           "lightcyan"           
## [406] "lightcyan1"           "lightcyan2"           "lightcyan3"          
## [409] "lightcyan4"           "lightgoldenrod"       "lightgoldenrod1"     
## [412] "lightgoldenrod2"      "lightgoldenrod3"      "lightgoldenrod4"     
## [415] "lightgoldenrodyellow" "lightgray"            "lightgreen"          
## [418] "lightgrey"            "lightpink"            "lightpink1"          
## [421] "lightpink2"           "lightpink3"           "lightpink4"          
## [424] "lightsalmon"          "lightsalmon1"         "lightsalmon2"        
## [427] "lightsalmon3"         "lightsalmon4"         "lightseagreen"       
## [430] "lightskyblue"         "lightskyblue1"        "lightskyblue2"       
## [433] "lightskyblue3"        "lightskyblue4"        "lightslateblue"      
## [436] "lightslategray"       "lightslategrey"       "lightsteelblue"      
## [439] "lightsteelblue1"      "lightsteelblue2"      "lightsteelblue3"     
## [442] "lightsteelblue4"      "lightyellow"          "lightyellow1"        
## [445] "lightyellow2"         "lightyellow3"         "lightyellow4"        
## [448] "limegreen"            "linen"                "magenta"             
## [451] "magenta1"             "magenta2"             "magenta3"            
## [454] "magenta4"             "maroon"               "maroon1"             
## [457] "maroon2"              "maroon3"              "maroon4"             
## [460] "mediumaquamarine"     "mediumblue"           "mediumorchid"        
## [463] "mediumorchid1"        "mediumorchid2"        "mediumorchid3"       
## [466] "mediumorchid4"        "mediumpurple"         "mediumpurple1"       
## [469] "mediumpurple2"        "mediumpurple3"        "mediumpurple4"       
## [472] "mediumseagreen"       "mediumslateblue"      "mediumspringgreen"   
## [475] "mediumturquoise"      "mediumvioletred"      "midnightblue"        
## [478] "mintcream"            "mistyrose"            "mistyrose1"          
## [481] "mistyrose2"           "mistyrose3"           "mistyrose4"          
## [484] "moccasin"             "navajowhite"          "navajowhite1"        
## [487] "navajowhite2"         "navajowhite3"         "navajowhite4"        
## [490] "navy"                 "navyblue"             "oldlace"             
## [493] "olivedrab"            "olivedrab1"           "olivedrab2"          
## [496] "olivedrab3"           "olivedrab4"           "orange"              
## [499] "orange1"              "orange2"              "orange3"             
## [502] "orange4"              "orangered"            "orangered1"          
## [505] "orangered2"           "orangered3"           "orangered4"          
## [508] "orchid"               "orchid1"              "orchid2"             
## [511] "orchid3"              "orchid4"              "palegoldenrod"       
## [514] "palegreen"            "palegreen1"           "palegreen2"          
## [517] "palegreen3"           "palegreen4"           "paleturquoise"       
## [520] "paleturquoise1"       "paleturquoise2"       "paleturquoise3"      
## [523] "paleturquoise4"       "palevioletred"        "palevioletred1"      
## [526] "palevioletred2"       "palevioletred3"       "palevioletred4"      
## [529] "papayawhip"           "peachpuff"            "peachpuff1"          
## [532] "peachpuff2"           "peachpuff3"           "peachpuff4"          
## [535] "peru"                 "pink"                 "pink1"               
## [538] "pink2"                "pink3"                "pink4"               
## [541] "plum"                 "plum1"                "plum2"               
## [544] "plum3"                "plum4"                "powderblue"          
## [547] "purple"               "purple1"              "purple2"             
## [550] "purple3"              "purple4"              "red"                 
## [553] "red1"                 "red2"                 "red3"                
## [556] "red4"                 "rosybrown"            "rosybrown1"          
## [559] "rosybrown2"           "rosybrown3"           "rosybrown4"          
## [562] "royalblue"            "royalblue1"           "royalblue2"          
## [565] "royalblue3"           "royalblue4"           "saddlebrown"         
## [568] "salmon"               "salmon1"              "salmon2"             
## [571] "salmon3"              "salmon4"              "sandybrown"          
## [574] "seagreen"             "seagreen1"            "seagreen2"           
## [577] "seagreen3"            "seagreen4"            "seashell"            
## [580] "seashell1"            "seashell2"            "seashell3"           
## [583] "seashell4"            "sienna"               "sienna1"             
## [586] "sienna2"              "sienna3"              "sienna4"             
## [589] "skyblue"              "skyblue1"             "skyblue2"            
## [592] "skyblue3"             "skyblue4"             "slateblue"           
## [595] "slateblue1"           "slateblue2"           "slateblue3"          
## [598] "slateblue4"           "slategray"            "slategray1"          
## [601] "slategray2"           "slategray3"           "slategray4"          
## [604] "slategrey"            "snow"                 "snow1"               
## [607] "snow2"                "snow3"                "snow4"               
## [610] "springgreen"          "springgreen1"         "springgreen2"        
## [613] "springgreen3"         "springgreen4"         "steelblue"           
## [616] "steelblue1"           "steelblue2"           "steelblue3"          
## [619] "steelblue4"           "tan"                  "tan1"                
## [622] "tan2"                 "tan3"                 "tan4"                
## [625] "thistle"              "thistle1"             "thistle2"            
## [628] "thistle3"             "thistle4"             "tomato"              
## [631] "tomato1"              "tomato2"              "tomato3"             
## [634] "tomato4"              "turquoise"            "turquoise1"          
## [637] "turquoise2"           "turquoise3"           "turquoise4"          
## [640] "violet"               "violetred"            "violetred1"          
## [643] "violetred2"           "violetred3"           "violetred4"          
## [646] "wheat"                "wheat1"               "wheat2"              
## [649] "wheat3"               "wheat4"               "whitesmoke"          
## [652] "yellow"               "yellow1"              "yellow2"             
## [655] "yellow3"              "yellow4"              "yellowgreen"
sample(colors(),10)
##  [1] "grey40"        "grey89"        "grey86"        "slategray"    
##  [5] "olivedrab3"    "sienna4"       "plum4"         "cornsilk1"    
##  [9] "lightcoral"    "mediumorchid2"
hist(trees$Height,col=sample(colors(),6))

hist(trees$Height,border="blue",col="pink")

hist(trees$Height,col=rainbow(3))

hist(trees$Height,col=c("blue","pink","yellow"))

hist(trees$Height,border="tomato1",breaks=c(60,70,80,90,100),col="pink")

hist(trees$Height,col=c("blue","pink","yellow","grey"))

Wykres pudełkowy

boxplot(trees$Height,col="red")

head(trees)
##   Girth Height Volume
## 1   8.3     70   10.3
## 2   8.6     65   10.3
## 3   8.8     63   10.2
## 4  10.5     72   16.4
## 5  10.7     81   18.8
## 6  10.8     83   19.7

Wykresy rozrzutu

plot(trees$Height,trees$Volume)

pairs(trees)

Wykres słupkowy

head(chickwts)
##   weight      feed
## 1    179 horsebean
## 2    160 horsebean
## 3    136 horsebean
## 4    227 horsebean
## 5    217 horsebean
## 6    168 horsebean
chickwts$feed
##  [1] horsebean horsebean horsebean horsebean horsebean horsebean horsebean
##  [8] horsebean horsebean horsebean linseed   linseed   linseed   linseed  
## [15] linseed   linseed   linseed   linseed   linseed   linseed   linseed  
## [22] linseed   soybean   soybean   soybean   soybean   soybean   soybean  
## [29] soybean   soybean   soybean   soybean   soybean   soybean   soybean  
## [36] soybean   sunflower sunflower sunflower sunflower sunflower sunflower
## [43] sunflower sunflower sunflower sunflower sunflower sunflower meatmeal 
## [50] meatmeal  meatmeal  meatmeal  meatmeal  meatmeal  meatmeal  meatmeal 
## [57] meatmeal  meatmeal  meatmeal  casein    casein    casein    casein   
## [64] casein    casein    casein    casein    casein    casein    casein   
## [71] casein   
## Levels: casein horsebean linseed meatmeal soybean sunflower
# barplot(chickwts$feed)
# Powyższy kod nie zadziała, ponieważ dane powinny być wektorem lub macierzą.

t=table(chickwts$feed)
t
## 
##    casein horsebean   linseed  meatmeal   soybean sunflower 
##        12        10        12        11        14        12
barplot(t)

Wykres kołowy

pie(t)

procenty=round(prop.table(t)*100,1)
procenty
## 
##    casein horsebean   linseed  meatmeal   soybean sunflower 
##      16.9      14.1      16.9      15.5      19.7      16.9
pie(t,labels=paste(names(procenty),procenty,"%"))

pie(t,labels=paste(names(t),procenty,"%"))

📘 Elementy rachunku prawdopodobieństwa

# Elementy rachunku prawdopodobieństwa: generowanie wartości z rozkładów, gęstość, dystrybuanta i kwantyle.

Generowanie wartości z rozkładów

?rnorm

rnorm(20)
##  [1]  0.663661029  0.737207632  1.185194239 -0.639784038  0.455718207
##  [6] -0.121125555 -0.060011578  1.724591739 -0.970003484 -0.705763815
## [11]  2.745267291  0.005734573 -0.190608796  0.228148020 -0.257944166
## [16]  0.071950285 -0.979958663  0.376706193  0.198633308  1.247157955
rnorm(100,20,13)
##   [1]  13.4617664  -1.9510993  26.5319143  30.8791513  22.9374222  17.8514230
##   [7]  22.8787268  26.0717342   7.8761488  -5.8396177  38.0229916  27.4031349
##  [13]  39.9167464  25.3795626  17.6772933  23.0212719  15.4932065  46.4466135
##  [19]   7.4811643  14.8948796  21.4285714  29.5184909  24.4559478  38.5472827
##  [25]  -8.8336812  13.7816066  -1.4420144  15.7512748  40.9109695  28.9171889
##  [31]  22.2844159  25.0161140  27.9129226  38.3494161  30.8453834   5.9732789
##  [37]  17.5889788  33.1381900  -9.9519619  24.6582627   5.3415509   7.5619627
##  [43]  10.0608623  26.5960617  18.2209738  16.2768193  21.8908736  12.5898190
##  [49]  11.6948632  20.2343297  12.2306720   7.9973232  -0.2708146  27.2000297
##  [55]  26.0410089  32.3468019  11.3126659  14.3306998  31.9872599  13.3895533
##  [61]  29.0829639  27.4347567  21.8366002  36.2473378  29.5325971  34.8553535
##  [67]   5.4564581  35.9389551  22.0067645 -12.1067415  18.2896181  34.3270786
##  [73]  21.5674601  -4.9820654  24.9542461  24.1915089  47.3294781  20.4205197
##  [79]  24.6066449  -4.2964577   8.7157172  19.5020421  11.8795873  22.7317571
##  [85]  16.3782836  19.2304844   8.7769552  46.1361395   2.7234274   3.2453214
##  [91]  35.0073992  23.2832662  27.5148795  25.2148862   3.4055892  16.4043321
##  [97]  27.6565503  13.7552069  27.5621758   9.5624054
rnorm(100,sd=13,mean=20)
##   [1]  19.0709368  22.1551001  -1.9042326  25.2036983  15.4195334  37.4743697
##   [7]   5.8848813   4.5022888  17.3415006  14.1504120  15.2936710  18.0563477
##  [13]  41.8203703  -7.2874232  -7.3305122   5.6203874  39.6977051  28.8288394
##  [19]  21.4801035  21.0363860  29.7761427  25.7832826   6.6472551  17.4877387
##  [25]   2.1020683  27.8558299  12.3875013  55.3969186  44.7104679  35.4896447
##  [31]  28.2841179   9.8627847   2.7452104   8.4798604  41.8549881   3.5973551
##  [37]  15.1024549  26.9189412  22.5748619  12.8901137  10.9409298  29.6137008
##  [43]   4.1869191  16.2150847  20.2110435  14.4790360   7.3539014  43.0299086
##  [49]  13.2010255  19.6800936 -23.9637874  14.1437513   4.5013403  23.4078499
##  [55]  30.8580895  17.3633965  -3.5326969   4.7270049  33.1679167  13.2984038
##  [61]  17.2999312  16.1988946  18.1953379  22.8100332  -1.1454724  -0.8600863
##  [67]  21.5998812   0.5295292  45.5139165  30.0861151  27.2862420   3.8583841
##  [73]   9.2265384   9.3680528  10.3017267  26.6542742  30.2601877  19.3719682
##  [79]  25.8890233  32.8758616   8.1797736   2.4280145  11.8628715   8.6210813
##  [85]  44.3837974  16.5778399  26.1506495  17.1918143  38.7223182  24.6236984
##  [91]   8.5893015  14.8112653  16.7532451  17.6692389  16.3004390  43.0004755
##  [97]  11.7240404  29.0553161  26.5349822  31.9097669
set.seed(123)
n=rnorm(100, 2,0.5)
n
##   [1] 1.7197622 1.8849113 2.7793542 2.0352542 2.0646439 2.8575325 2.2304581
##   [8] 1.3674694 1.6565736 1.7771690 2.6120409 2.1799069 2.2003857 2.0553414
##  [15] 1.7220794 2.8934566 2.2489252 1.0166914 2.3506780 1.7636043 1.4660881
##  [22] 1.8910125 1.4869978 1.6355544 1.6874804 1.1566533 2.4188935 2.0766866
##  [29] 1.4309315 2.6269075 2.2132321 1.8524643 2.4475628 2.4390667 2.4107905
##  [36] 2.3443201 2.2769588 1.9690441 1.8470187 1.8097645 1.6526465 1.8960414
